MV Black Manta Liveaboard: Technical & Safety
| Communication equipment, electronics, bells and whistles | |||
| VHF radio / CB Radio / SSB Radio / GPS / Echo sounder, Sonic depth sounder / mobile telephone / Satellite telephone / Radar / Auto Pilot | |||
| Emergency items | |||
| First aid kit, oxygen system (used for Nitrox as well as emergency use), DAN O2, 2 X 25 person life rafts, SOLAS-approved life jackets in each cabin, CO2 fire fighting equipment | |||
| Crew | |||
| Captain, engineer (certified for emergency procedures), four divemasters (1 trained paramedic), cook, cook helper, 3 x deck hand, hostess, masseuse (total 9 crew + 4 dive staff) | |||
| Specifications | |||
| LOA | 32m (105ft) | Cruising speed | 9 knots |
| Beam | 7m (23ft) | Maximum speed | 12 knots |
| Fuel | 15,000 liters | Number of guests | 20+ persons |
| Water | 30,000 liters + Watermaker | Dinghy | 2 X 4.2 m with 40 hp |
| Engineering | |||
| Engines | Cummins, 2 X 500 hp | Nitrox | Yes |
| Generators | 2 x Perkins - 24 hours/day | Compressors | Coltisub 580 liter/min, Bauer 250 liter/min |
| Onboard facilities | |||
| Cabins |
C2: Standard cabin with wash basin, shared bathroom |
||
| Bathrooms | 11 with hot & cold water | Deck Showers | 2 |
| Entertainment | CD/ DVD/ CVD / 42" Plasma television and home theatre | ||
| Saloon | Indoor and outdoor saloons | Sundeck | 1 X 50 square meters |
| Nitrox tanks | 14 ($7.00 US per tank) | Air tanks | 28 |
| Extra services & benefits | |||
Massage service available Non-divers: 10% discount |
|||
