SY Chameleon: Technical & Safety
| Yacht Specifications | |
| Design | Tim Mumby, Faraway 48ft |
| Built | Completed in 2004 in Caboolture, Queensland Australia; major refit in 2008 |
| LOA | 48 ft (14.5m) |
| Beam | 25 ft (7.5m) |
| Draft | 3 ft (0.9m) |
| Displacement | 8500kg |
| Hull material | Aluminium |
| Rig | Fractional rig, 3 spreaders, spinnaker prodder |
| Sail | Fully battened main sail (71sqm) , furling genoa (45sqm), spinnaker (130sqm), Plus regatta sails: spinnakers (145 - 175 - 198 - 200sqm code zero) and carbon fiber racing headsail |
| Steering | Central helm station with steering wheel |
| Winches | Six manual winches (Anderson stainless and Arcos) |
| Cruising Performance | Under power: 7 knots; under sail 7 knots ; top speed: 18 knots + |
| Technical Specifications | |
| Engine | 2x35 HP Kubota |
| Fuel | Diesel |
| Fuel Capacity | 600 liter |
| Water Capacity | 700 liter |
| Watermaker | 200 ltr/hour |
| anchor Winch | Electric Muir Cheetah 1500 W |
| Electricity | 12 V DC + DC Charger, 100 - 220 V AC (through inverter) |
| Yacht Equipment | |
| Basic navigation | paper charts, compass, binoculars, navigation toolkit, Cmap |
| Navigation equipment | depth sounder, wind instrument, GPS, autopilot, radar, Navman chart plotter |
| Communication | handheld Icom VHF, GSM phone with local SIM card |
| Accommodation | |
| Maximum Passengers | 8 for crewed charters 10 for bareboat charters |
| Double Cabins |
3 double en suite cabins with queen size beds and private bathroom/shower 1 double en suite cabin with queen size bed and bathroom/shower nearby |
| Single Cabins |
2 single berths in bow sections |
| Bathrooms |
4 bathrooms with showers and electric household size toilets + deck shower |
| Saloon | U-shaped couch seating 10 persons in comfort |
| On deck |
Wide walkways, uncluttered decks, big netting |
| Comfort & Entertainment | |
| Ventilation | Household sized oscillating fans and opening hatches in all cabins and saloon |
| Fresh Water | 4 showers inside, 1 X deck shower at transom |
| Access to Seawater |
Close the water swim platform and swim ladder on aft transom |
| Sun Protection | Fixed bimini over cockpit, flexible awning covering foredeck |
| Entertainment |
TV/DVD/audio CD surround sound, iPod audio library /movie library |
| Galley | |
| Cooking | 5 burner gas stove, oven, grill, gas BBQ, Espresso machine |
| Cold Storage | 2 fridges, 2 freezing compartments separate to fridge |
| Safety | |
| Life Vests | 10 adult Hutchwilco inflatable, 2 regular |
| First Aid | Generic first aid |
| Fire Extinguishers | 4 x 1.5 kg |
| Emergency Equipment | Emergency flares, MOB buoy, EPIRB |
| Toolkit & Repair | Basic toolkit, including wire cutters & sail repair items |
| Activities Equipment | |
| Tender | 8-10 person 3.7m RIB with 8hp outboard |
| Snorkeling | Mask and fins for up to 10 guests |
| Watersports | 2 double kayaks (2 extra kayaks on request) |
| Fishing gear | Trawling and bottom fishing gear |
| Diving Option | €40 per dive including gear and divemaster |
