MV Jazz Liveaboard: Technical & Safety
| Communication equipment, electronics, bells and whistles | |||
| VHF radio / GPS / Radar / Echo sounder, mobile telephone/ SSB Radio | |||
| Emergency items | |||
| First aid kit, oxygen 50 liters, DAN oxygen kit, 20 person SOLAS life raft, life jackets | |||
| Crew | |||
| Captain, engineer , divemasters, cook, cook helper, deck hand, hostess | |||
| Specifications | |||
| LOA | 25m /82ft | Cruising speed | 9.5 knots |
| Beam | 5.8m /19ft | Maximum speed | 12 knots |
| Fuel | 9,000 liters | Number of guests | 14-16 persons |
| Water | 9,000 liters | Dinghy | 4.2 m |
| Engineering | |||
| Engines | Hino, 2 x 340 hp | Air-conditioning | Central |
| Generators | Hino, 2 50kW | Compressors | Bauer 2 X 215 lpm |
| Onboard facilities | |||
| Cabins | 7 double and twin-beds, private ensuite bathrooms with hot showers |
||
| Bathrooms | 9 with hot & cold water | Deck Showers | 2 at stern |
| Entertainment | TV, DVD, Stereo | ||
| Saloon | Indoor and outdoor saloons | Sundeck | Yes |
| Nitrox tanks | No | Air tanks | 40 x 12 liter air tanks |
