SY Siren Liveaboard: Technical & Safety
| Communication equipment, electronics, bells and whistles | |||
| VHF radio / CB Radio / SSB Radio / GPS / Echo sounder, Sonic depth sounder / mobile telephone / Satellite telephone / Radar / Auto Pilot | |||
| Emergency items | |||
| First aid kit, oxygen system (used for Nitrox as well as emergency use), DAN O2, 2 X 25 person life rafts, SOLAS-approved life jackets in each cabin, CO2 fire fighting equipment | |||
| Crew | |||
| Captain, engineer (certified for emergency procedures), four divemasters (1 trained paramedic), cook, cook helper, deck hand, hostess, masseuse | |||
| Specifications | |||
| LOA | 34m (112ft) | Cruising speed | 8 knots |
| Beam | 7m (23ft) | Maximum speed | 10 knots |
| Fuel | 15,000 liters | Number of guests | 16-18 persons |
| Water | Watermaker | Dinghy | 2 X 5.5 m with 200 hp |
| Engineering | |||
| Engines | Diesel powered engines | Nitrox | Yes (no charge) |
| Generators | 24 hours/day | Compressors | Coltisub 580 liter/min, Bauer 250 liter/min |
| Onboard facilities | |||
| Cabins |
2: Double-bed with another twin-bed, air conditioned, en suite, PC & entertainment system |
||
| Bathrooms | 11 with hot & cold water | Deck Showers | 1 |
| Entertainment | Networked computer in every cabin as well in saloon; 42" TV | ||
| Saloon | Indoor air conditioned saloon | Dining | Shaded at stern |
| Photography | Storage, charging, and special set-up areas. Dedicated to photo pros | Sundeck | Forward, open and shaded |
| Extra services & benefits | |||
Massage service, laundry service, hairdryers, bathrobes, cabin mood lighting, computers in every room, specialized photography areas, charging stations. High-speed dinghies used for diving, exploring and even water skiing or wake boarding (toys for boys). Kayaks available. Non-divers: 10% discount |
|||
