The Junk Liveaboard | Technical & Safety
| Specifications | |||
| LOA | 33m /108ft | Cruising speed | 8 knots |
| Beam | 8.5m /28ft | Fuel | 10,000 liters |
| Draft | 2.5m /8ft | Number of guests | 18-22 persons |
| Water | 6,000 liters/ per day | Dinghy | 1 X 4.2 meter & 1.5.8 meter |
| Engineering | |||
| Engines | Hino, 1 X 280 hp | Nitrox | None |
| Electricity | 2 X 50 kW | Air-conditioning | Fully Air conditioned |
| Surface Area | 2 X 150sqm | Compressors | Bauer X 2 |
| Onboard facilities | |||
| Cabins | 2 deluxe cabins with double beds, en suite 2 deluxe cabins with three twin beds, en suite 2 deluxe cabins with four twin beds, en suite |
||
| Staff Cabins | 4 | Saloon | Air-con with TV, Stereo, Video, DVD |
| Bathrooms | 8 X with hot & cold water | Showers | 2 X on deck |
| Communications | |||
| VHF radio / SSB radio / GPS / Radar / Echo sounder, Sonic depth sounder / mobile telephone / Satellite phone | |||
| Emergency items | |||
| First aid kit, patient area with O2 tanks, SOLAS life raft, 40 life jackets | |||
| Diving | By Tender - Unlimited | Tanks | 40 X 12 liters air |
