MV Faah Yai Liveaboard: Technical Data & Safety Information
| Communication equipment, electronics, bells and whistles | |||
| VHF radio / SSB Radio/ GPS Chart plotter / Radar / mobile telephone | |||
| Emergency items | |||
| First aid kit, oxygen 20,000 liters, DAN oxygen kit, 2 X 8 person SOLAS life raft, life jackets | |||
| Crew | |||
| Captain, engineer (certified for emergency procedures), two divemasters, cook, cook's assistant, 2 deck hands | |||
| Specifications | |||
| LOA | 24m /80ft | Cruising speed | 9 knots |
| Beam | 6m /20ft | Maximum speed | 12 knots |
| Fuel | 8,000 liters | Number of guests | 10 persons (12 on charter) |
| Water | 8,000 liters | Dinghy | 1 X 4 m with 40 hp |
| Engineering | |||
| Engines | Hino, 2 x 315 hp | Nitrox | No |
| Generators | Izuzu, 1 20kW, 1 30 kW | Compressors | Coltri 2 X 245 lpm |
| Onboard facilities | |||
| Cabins | Master Stateroom (Cabin 1), double bed only, en suite Deluxe (Cabin 2), main deck, twin beds, en suite Deluxe (Cabin 3), main deck, double bed, en suite Deluxe (Cabins 4 & 5), lower deck, double and twin beds, en suite |
||
| 3rd Person | Cabins 4 & 5 can sleep a couple and a single and you're charged less if you put three people in these cabins. This would ideally be for a couple and a child or teenager. | ||
| Bathrooms | 6 with hot & cold water | Deck Showers | 2 |
| Entertainment | CD/ DVD | Photography | Rinse tanks |
| Saloon | Interior, air conditioned | Sundeck | 1 X 50 square meters |
| Nitrox tanks | None | Air tanks | 24 - 12 liter; 2 - 15 liter |
| Extra services & benefits | |||
| Towels changed daily, excellent dive platform assistance, excellent food. Sit-on-top kayaks available for additional charge. | |||

